€199,500 Middle Floor Studio – €199500 | 0 Beds – Nueva Andalucía Area 18 m2 Bathrooms 1 Status Torres de Aloha
€249,000 Penthouse Apartment – €249000 – 1 Beds | Nueva Andalucía Area 45 m2 Bedrooms 1 Bathrooms 1 Status Torres de Aloha
€319,900 Sold [Reserved] > 1 Bed Apartment – Puerto Banús Area 70 m2 Bedrooms 1 Bathrooms 1 Status Pueblo Arabesque
€325,000 Penthouse Apartment – €325000 – 1 Beds | Nueva Andalucía Area 55 m2 Bedrooms 1 Bathrooms 1 Status Torres de Aloha
€330,000 Semi Detached Townhouse – €330000 – 1 Beds | Nueva Andalucía Area 65 m2 Bedrooms 1 Bathrooms 1 Status Pueblo Arabesque
€340,000 Penthouse Apartment – €340000 – 1 Beds | Puerto Banús Area 80 m2 Bedrooms 1 Bathrooms 1 Status Pueblo Arabesque
€347,500 Penthouse Apartment – €347500 | 1 Beds – Nueva Andalucía Area 85 m2 Bedrooms 1 Bathrooms 1 Status Aloha Pueblo
€350,000 Middle Floor Apartment – €350000 – 2 Beds | Nueva Andalucía Area 80 m2 Bedrooms 2 Bathrooms 2 Status Torres de Aloha
€425,000 SALE AGREED Ground Floor Apartment – €425000 – 3 Beds | Nueva Andalucía Area 127 m2 Bedrooms 3 Bathrooms 2 Status Los Naranjos de Marbella
€485,000 SOLD | 3 Beds | Nueva Andalucía Area 140 m2 Bedrooms 3 Bathrooms 3 Status Los Naranjos de Marbella
€525,000 Ground Floor Apartment – €525000 – 2 Beds | Nueva Andalucía Area 122 m2 Bedrooms 2 Bathrooms 2 Status Hacienda el Palmeral
€530,000 Sold [Reserved] > 3 Bed Apartment – Nueva Andalucía Area 122 m2 Bedrooms 3 Bathrooms 2 Status Los Naranjos de Marbella
€545,000 Penthouse Apartment – €545000 – 2 Beds | Nueva Andalucía Area 90 m2 Bedrooms 2 Bathrooms 2 Status Torres de Aloha
€550,000 Terraced Townhouse – €550000 – 3 Beds | Nueva Andalucía Area 151 m2 Bedrooms 3 Bathrooms 3 Status Los Naranjos de Marbella
€550,000 Middle Floor Apartment – €550000 | 3 Beds – Aloha Area 124 m2 Bedrooms 3 Bathrooms 2 Status Mirasierra
€550,000 Terraced Townhouse – €550000 | 3 Beds – Nueva Andalucía Area 156 m2 Bedrooms 3 Bathrooms 4 Status Aloha Pueblo
€575,000 Ground Floor Apartment – €575000 | 2 Beds – Nueva Andalucía Area 109 m2 Bedrooms 2 Bathrooms 2 Status Los Dragos
€595,000 Penthouse Apartment – €595000 | 2 Beds – Nueva Andalucía Area 102 m2 Bedrooms 2 Bathrooms 1 Status Los Naranjos de Marbella
€595,000 Penthouse Apartment – €595000 | 2 Beds – Nueva Andalucía Area 66 m2 Bedrooms 2 Bathrooms 2 Status Mirasierra
€599,950 Ground Floor Apartment – €599950 | 3 Beds – Nueva Andalucía Area 100 m2 Bedrooms 3 Bathrooms 2 Status Aloha Sur
€615,000 Semi Detached Townhouse – €615000 | 3 Beds – Nueva Andalucía Area 167 m2 Bedrooms 3 Bathrooms 3 Status Los Naranjos de Marbella
€625,000 Penthouse Apartment – €625000 – 3 Beds | Nueva Andalucía Area 90 m2 Bedrooms 3 Bathrooms 2 Status La Rinconada
€640,000 Ground Floor Apartment – €640000 | 4 Beds – Aloha Area 140 m2 Bedrooms 4 Bathrooms 3 Status Fuente de Aloha
€645,000 Ground Floor Apartment – €645000 | 2 Beds – Nueva Andalucía Area 123 m2 Bedrooms 2 Bathrooms 2 Status La Rinconada
€650,000 Ground Floor Apartment – €650000 – 3 Beds | Nueva Andalucía Area 120 m2 Bedrooms 3 Bathrooms 2 Status Los Naranjos de Marbella
€689,400 Terraced Townhouse – €689400 – 3 Beds | Nueva Andalucía Area 128 m2 Bedrooms 3 Bathrooms 2 Status Los Naranjos de Marbella
€690,000 Penthouse Apartment – €690000 | 3 Beds – Nueva Andalucía Area 109 m2 Bedrooms 3 Bathrooms 2 Status Los Dragos
€699,000 Penthouse Duplex Apartment – €699000 – 3 Beds | Nueva Andalucía Area 150 m2 Bedrooms 3 Bathrooms 2 Status Los Naranjos de Marbella
€699,000 Terraced Townhouse – €699000 – 3 Beds | Nueva Andalucía Area 272 m2 Bedrooms 3 Bathrooms 4 Status El Palmeral
€765,000 Terraced Townhouse – €765000 – 2 Beds | Nueva Andalucía Area 120 m2 Bedrooms 2 Bathrooms 2 Status Aloha Pueblo
€790,000 Terraced Townhouse For Sale | €790000 | 3 Beds | Nueva Andalucía Area Area 154 m2 Bedrooms 3 Bathrooms 2 Status Aloha Pueblo
€790,000 Penthouse Duplex Apartment – €790000 | 3 Beds – Nueva Andalucía Area 137 m2 Bedrooms 3 Bathrooms 3 Status Aloha Gardens
€790,000 Middle Floor Apartment – €790000 – 3 Beds | Nueva Andalucía Area 140 m2 Bedrooms 3 Bathrooms 2 Status El Palmeral
€795,000 Terraced Townhouse – €795000 | 3 Beds – Nueva Andalucía Area 110 m2 Bedrooms 3 Bathrooms 3 Status Pueblo Arabesque
€799,000 Terraced Townhouse – €799000 – 3 Beds | Aloha Area 156 m2 Bedrooms 3 Bathrooms 2 Status Aloha Pueblo
€849,000 Penthouse Apartment – €849000 | 3 Beds – Nueva Andalucía Area 95 m2 Bedrooms 3 Bathrooms 2 Status Aloha Gardens
€875,000 Sold [Reserved] > 3 Bed Villa – Aloha Area 137 m2 Bedrooms 3 Bathrooms 3 Status Aloha Gardens
€875,000 Penthouse Duplex Apartment – €875000 – 2 Beds | Nueva Andalucía Area 117 m2 Bedrooms 2 Bathrooms 2 Status Los Dragos
€890,000 SALE AGREED – 2 Beds | Nueva Andalucía Area 175 m2 Bedrooms 2 Bathrooms 3 Status Aloha Gardens
€895,000 Semi Detached Villa – €895000 – 3 Beds | Aloha Area 167 m2 Bedrooms 3 Bathrooms 3 Status Aloha Gardens
€950,000 Penthouse Duplex Apartment – €950000 – 3 Beds | Nueva Andalucía Area 172 m2 Bedrooms 3 Bathrooms 2 Status Pueblo Arabesque
€980,000 Terraced Townhouse For Sale | €980000 | 5 Beds | Nueva Andalucía Area Area 220 m2 Bedrooms 5 Bathrooms 4.5 Status Los Naranjos de Marbella
€995,000 Terraced Townhouse – €995000 | 3 Beds – Nueva Andalucía Area 158 m2 Bedrooms 3 Bathrooms 3 Status Aloha Pueblo
€995,000 Terraced Townhouse – €995,000 – 3 Beds | Nueva Andalucía Area 130 m2 Bedrooms 3 Bathrooms 3 Status Aloha Sur
€1,295,000 Penthouse Duplex Apartment – €1295000 | 4 Beds – Nueva Andalucía Area 227 m2 Bedrooms 4 Bathrooms 3 Status Aloha Gardens
€1,395,000 Terraced Townhouse – €1395000 | 4 Beds – Nueva Andalucía Area 240 m2 Bedrooms 4 Bathrooms 3 Status Los Potros
€1,495,000 Terraced Townhouse – €1495000 – 4 Beds | Nueva Andalucía Area 240 m2 Bedrooms 4 Bathrooms 4.5 Status Los Potros